CLIFTON LAWN TENNIS CLUB LIMITED · 00969721
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Dr Eleanor Dand | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 30 Jul 2020 | — | February 1951 | British · England |
| Anthony Rupert Vallance | Ownership of shares 25 to 50 percent | 20 Feb 2023 | — | April 1954 | English · United Kingdom |
| Mr Dave Norris | Ownership of shares 25 to 50 percent | 20 Feb 2023 | 3 Jun 2026 | August 1958 | English · United Kingdom |
| Mr Julian Guy Pallister | Ownership of shares 50 to 75 percent | 30 Jun 2016 | 20 Feb 2023 | December 1943 | British · England |
| Mrs Diana Wyatt | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 30 Jul 2020 | 20 Feb 2023 | November 1947 | British · England |
| Mr Alan Douglas Tasker | Ownership of shares 25 to 50 percent | 30 Jun 2016 | 30 Jul 2020 | April 1929 | British · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data