HAVENCENTRAL PROPERTY MANAGEMENT LIMITED · 03633137
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Mr Daniel Manu Shah | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent; Right to appoint and remove directors | 15 Mar 2022 | — | February 1977 | British · England |
| Dr Loua Khalil | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent; Right to appoint and remove directors | 15 Mar 2022 | — | November 1983 | British · England |
| Ms Mihaela Botan | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent; Right to appoint and remove directors | 3 Apr 2018 | 15 Mar 2022 | April 1977 | British · England |
| Ms Cristina Gabriela Botan | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent; Right to appoint and remove directors | 3 Apr 2018 | 15 Mar 2022 | June 1981 | British · England |
| Ms Zoe Faulkner | Ownership of shares 25 to 50 percent | 17 Sep 2016 | 27 Mar 2018 | December 1987 | British · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data