INDEPENDENT DRINKS SUPPLIES LIMITED · 05656607
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Inn Express Limited company · 04325478 · England And Wales | Ownership of shares 75 to 100 percent; Voting rights 75 to 100 percent; Right to appoint and remove directors | 31 Mar 2023 | — | — | |
| Mr Dennis Alan Hall | Ownership of shares 75 to 100 percent; Voting rights 75 to 100 percent; Right to appoint and remove directors | 31 Mar 2023 | — | May 1948 | British · England |
| Mrs Shelley Taylor | Ownership of shares 25 to 50 percent | 1 Dec 2016 | 31 Mar 2023 | August 1974 | British · England |
| Mr David Edward Taylor | Ownership of shares 25 to 50 percent | 1 Dec 2016 | 31 Mar 2023 | February 1974 | British · United Kingdom |
| Mr David Taylor | Ownership of shares 25 to 50 percent | 1 Dec 2016 | 16 Dec 2022 | February 1974 | British · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data