SWINDON ALLSTARS LIMITED · 07647708
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Mr Neil Stuart Cutler | Significant influence or control | 20 Jan 2026 | — | June 1962 | British · United Kingdom |
| Miss Denise Rowe | Significant influence or control | 21 Feb 2023 | 30 Aug 2026 | April 1963 | British · England |
| Mrs Alexandra Davis | Significant influence or control | 24 Oct 2019 | 17 Mar 2025 | August 1974 | British · England |
| Miss Karen Lindsey Colmer | Significant influence or control; Significant influence or control as firm | 6 Apr 2016 | 21 Feb 2023 | March 1980 | British · England |
| Mr Michael John Wakefield | Significant influence or control; Significant influence or control as firm | 6 Apr 2016 | 24 Oct 2019 | March 1961 | British · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data