KAIO VENTURES LTD · 08605708
Officers
Directors, secretaries and members, current and past. Grey rows have ended.
| Name | Role | Appointed | Resigned | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Levent Berk Ergin | Director | 11 Jul 2013 | — | March 1983 | British · England |
| Esra Bilik Ergin | Director | 5 Feb 2025 | — | September 1986 | British · England |
| Esra Bilik Ergin | Director | 10 May 2022 | 17 May 2022 | September 1986 | British · England |
| Esra Bilik Ergin | Director | 10 Jan 2018 | 10 Jan 2018 | September 1986 | Turkish · United Kingdom |
| Katherine Ann Potts | Director | 11 Jul 2013 | 27 Mar 2014 | September 1984 | British · United Kingdom |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data