CINTRINSIC IT SOLUTIONS LIMITED · 08780270
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Gudipati Chakrapani | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 15 Nov 2016 | — | September 1974 | British · United Kingdom |
| Ms Panidarapu Jaya Pavani Sireesha | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 9 Nov 2019 | — | January 1979 | Indian · England |
| Mr Chakrapani Gudipati | Ownership of shares 75 to 100 percent; Voting rights 75 to 100 percent | 9 Nov 2020 | — | September 1974 | British · England |
| Mrs Panidarapu Jaya Pavani Sireesha | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 15 Nov 2016 | 11 May 2020 | January 1974 | Indian · England |
| Mr Gudipati Chakrapani | Ownership of shares 50 to 75 percent; Voting rights 50 to 75 percent | 9 Nov 2019 | 11 May 2020 | September 1974 | Indian · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data