MULLEN STOKER IT MANAGEMENT LIMITED · 08904607
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Mr Gary Douglas Stoker | Significant influence or control | 6 Apr 2016 | — | October 1969 | British · England |
| Mr Stephen David Green | Significant influence or control | 6 Apr 2016 | — | November 1979 | British · England |
| Mr Neil Mullen | Significant influence or control | 6 Apr 2016 | — | June 1973 | British · England |
| Mrs Joanne Stoker | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 6 Apr 2016 | — | March 1977 | British · United Kingdom |
| Mrs Sarah Ann Green | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 6 Apr 2016 | — | March 1985 | British · England |
| Mrs Carol Mullen | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 6 Apr 2016 | — | February 1972 | British · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data