EBG UK SERVICE LIMITED · 10418521
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Mr Charles Buchan | Significant influence or control | 7 Mar 2019 | — | November 1993 | British · England |
| Mr Mitchell Angus Buchan | Significant influence or control | 10 Sep 2026 | — | July 2004 | British · England |
| Ms Poppy Buchan | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 7 Mar 2019 | 10 Sep 2026 | October 1998 | British · England |
| Mr Gregory Buchan | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 7 Mar 2019 | 10 Sep 2026 | February 1995 | British · England |
| Mr Keith Buchan | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent; Right to appoint and remove directors | 10 Oct 2016 | 2 Jan 2019 | May 1960 | British · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data