THE COPGROVE INVESTMENT COMPANY · 10947607
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Mr Nigel Stirling Blackwell | Ownership of shares 75 to 100 percent; Voting rights 75 to 100 percent; Right to appoint and remove directors | 5 Sep 2017 | — | March 1947 | British · England |
| Mrs Louise Margaret Lewis | Ownership of shares 25 to 50 percent | 14 Jul 2025 | — | January 1980 | British · England |
| Mr Richard Raphael Holliday Blackwell | Ownership of shares 25 to 50 percent | 14 Jul 2025 | — | June 1989 | British · England |
| Thomas Edward Walker | Ownership of shares 50 to 75 percent | 28 Oct 2026 | — | December 1978 | British · England |
| Mr Nigel Patrick Peter Roots | Ownership of shares 50 to 75 percent | 14 Jul 2025 | 28 Oct 2026 | April 1958 | British · England |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data