HUAN YU GREEN BUILDING MATERIALS TECHNOLOGY CO LTD · 16632648
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Changzhou Huanyu Green Building Materials Technology Co., Ltd. company · 91320412ma2723t43q · China | Ownership of shares 75 to 100 percent; Voting rights 75 to 100 percent; Voting rights 75 to 100 percent as trust; Voting rights 75 to 100 percent as firm; Right to appoint and remove directors; Right to appoint and remove directors as trust; Right to appoint and remove directors as firm | 11 Aug 2025 | — | — | |
| Ms Yajun Deng | Ownership of shares 25 to 50 percent as trust; Ownership of shares 25 to 50 percent as firm; Voting rights 25 to 50 percent; Voting rights 25 to 50 percent as firm; Right to appoint and remove directors | 11 Aug 2025 | — | November 1991 | Chinese · Wales |
| Changzhou Huanyu Green Building Materials Technology Co., Ltd. legal person | Ownership of shares 50 to 75 percent; Ownership of shares 25 to 50 percent as firm; Voting rights 50 to 75 percent; Voting rights 50 to 75 percent as firm; Right to appoint and remove directors; Right to appoint and remove directors as firm | 6 Aug 2025 | 11 Aug 2025 | — | |
| Xuhuiqin legal person | Significant influence or control | 6 Aug 2025 | 6 Aug 2025 | — | |
| Ms Yajun Deng | Ownership of shares 50 to 75 percent; Voting rights 75 to 100 percent; Right to appoint and remove directors | 6 Aug 2025 | 6 Aug 2025 | November 1991 | Chinese · United Kingdom |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data