MARIAN ENGINEERING EOT LTD · 16636067
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Ms Sheila Ellen Mcdonnell | Voting rights 25 to 50 percent | 7 Aug 2025 | — | December 1958 | British · England |
| Mr Paul Joseph Johnson | Voting rights 25 to 50 percent | 3 Jul 2026 | — | December 1976 | British · England |
| Mr Antony Marks | Voting rights 25 to 50 percent | 13 Oct 2026 | — | May 1964 | British · Scotland |
| Robert Roland Evans | Voting rights 25 to 50 percent | 7 Aug 2025 | 13 Oct 2026 | April 1964 | British · United Kingdom |
| Kenneth Holding | Voting rights 25 to 50 percent | 7 Aug 2025 | 3 Jul 2026 | January 1971 | British · United Kingdom |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data