BRICOL PROPERTY (EDINBURGH) LIMITED · SC134708
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Mr Colin Mackay | Significant influence or control | 6 Apr 2016 | — | February 1955 | British · Luxembourg |
| Mr Colin James Malcolm | Significant influence or control | 6 Apr 2016 | — | September 1951 | British · Scotland |
| Mrs Heather Malcolm | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 6 Apr 2016 | — | September 1953 | British · Scotland |
| Mrs Susan Napier | Ownership of shares 25 to 50 percent; Voting rights 25 to 50 percent | 6 Apr 2016 | — | May 1964 | British · Scotland |
| Mr Brian Melville Arthur Napier | Significant influence or control | 6 Apr 2016 | — | January 1955 | British · Scotland |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data