DAY TODAY CONSTRUCTION LTD · SC708607
People with significant control
Who owns or controls the company, as notified to Companies House. Grey rows have ended.
| Name | Control | Notified | Ceased | Born | Nationality · lives in |
|---|---|---|---|---|---|
| Mr Baljit Kumar | Ownership of shares 75 to 100 percent; Voting rights 75 to 100 percent; Right to appoint and remove directors | 5 Sep 2023 | — | January 1986 | British · Scotland |
| Mr Nirmal Singh | Ownership of shares 50 to 75 percent; Voting rights 50 to 75 percent; Right to appoint and remove directors | 4 Apr 2023 | 1 Jul 2025 | April 1972 | British · Scotland |
| Mr Baljit Kumar | Significant influence or control | 29 Nov 2022 | 19 Mar 2023 | January 1986 | British · Scotland |
| Mr Mohammad Ijaz | Ownership of shares 75 to 100 percent; Right to appoint and remove directors; Right to appoint and remove directors as trust; Right to appoint and remove directors as firm | 3 Jan 2022 | 28 Nov 2022 | November 1960 | British · Scotland |
| Mr Baljit Kumar | Ownership of shares 75 to 100 percent; Voting rights 75 to 100 percent; Right to appoint and remove directors | 6 Sep 2021 | 1 Oct 2022 | January 1986 | British · Scotland |
| Ijaz Mohammed legal person | Right to appoint and remove directors | 16 Sep 2021 | 1 Oct 2022 | — |
From the public register. We show month and year of birth only, and no addresses. Privacy and your data